Really fun morning. Nice day to get out and get a run in. Lots of vendors and food. Best part was that its just a Marta stop away.
RACING RESULTS | |
Date: | 16/Jan/12 9:00 AM |
---|---|
Type: | Race |
Course: | MLKDay 5K |
Distance: | 3.1 miles |
Duration: | 34:41 |
Pace: | 11:12 / mile |
Equipment: | Mizuno Wave Rider 14 (Mizuno1) |
Weight: | 225.0 lb |
Field Placement: | 413 / 683 (60.5%) |
Age group: | 40 – 49 |
Group Placement: | 54 / 76 (71.1%) |
Weather: | 40° F, Partly Cloudy |
Statistics: | Calories: 527 VO2 Max: 25.8 |
No comments:
Post a Comment